U11

Team W L T P GF GA
West Clermont - Bailey- BU11 10 0 0 30 55 3
CNE - Stitzel- BU11 6 4 0 18 25 18
West Clermont - Homan- BU11 4 6 0 12 20 27
Batavia - Horton- BU11 0 10 0 0 4 56
* indicates a bonus point for preseason referee training signup.
Team W L T P GF GA
Batavia - Halusek- GU11 8 0 2 27 * 36 16
West Clermont - Ruberg- GU11 7 0 3 25 * 42 20
New Richmond - Kuhn- GU11 3 3 4 13 29 26
Goshen - Ramsey- GU11 2 5 3 9 26 31
Goshen - Kessen- GU11 2 6 2 8 25 36
Western Brown - Severn- GU11 0 8 2 2 17 46
* indicates a bonus point for preseason referee training signup.