U9

Team W L T P GF GA
Bethel - Thomas - BU9 10 0 0 30 55 10
Hamersville - Hanlon - BU9 8 1 1 25 55 19
CNE - Stitzel - BU9 7 2 1 22 27 16
Bethel - Dunn - BU9 4 5 0 12 41 29
Batavia - Filla - BU9 3 4 2 11 20 18
West Clermont - Bailey - BU9 3 5 2 11 33 33
Felicity - Trammell - BU9 1 9 0 3 11 61
Goshen - O'Brien - BU9 0 10 0 0 8 64
* indicates a bonus point for preseason referee training signup.
Team W L T P GF GA
Bethel - Sandker - GU9 9 0 1 28 62 9
Batavia - Scranton - GU9 8 1 1 25 61 8
Batavia - Culver - GU9 6 3 1 19 29 19
CNE - Frey - GU9 5 5 0 15 18 28
Hamersville - Shepherd - GU9 5 5 0 15 17 29
West Clermont - Ruberg - GU9 4 4 2 14 23 23
Goshen - Kessen - GU9 4 6 0 12 20 36
CNE - Neal - GU9 3 6 1 10 19 34
New Richmond - Greeson GU9 2 8 0 6 13 35
Goshen - Ramsey - GU9 1 9 0 3 8 49
* indicates a bonus point for preseason referee training signup.