U11

Team W L T P GF GA
West Clermont - Alder - BU11 10 0 0 30 59 4
Felicity - Baker - BU11 8 1 1 25 42 10
New Richmond - Fox BU11 7 2 1 22 35 11
Batavia - Banks - BU11 7 3 0 21 69 19
Western Brown - Brewer - BU11 3 5 1 10 14 28
Bethel - Thompson - BU11 2 6 2 8 32 67
Bethel - Gruber - BU11 2 6 1 7 24 43
CNE - Taylor - BU11 1 8 1 4 12 71
West Clermont - Anderud - BU11 0 9 1 1 20 54
* indicates a bonus point for preseason referee training signup.
Team W L T P GF GA
Batavia - Meyer - GU11 10 0 0 30 76 5
Western Brown - Phillips - GU11 8 2 0 24 61 15
Felicity - Carnahan - GU11 7 2 1 22 37 17
CNE - Stitzel - GU11 7 3 0 21 40 16
New Richmond - Ross GU11 7 3 0 21 33 21
West Clermont - Widmer - GU11 4 4 2 14 31 38
Western Brown - Jones - GU11 4 6 0 12 29 42
Bethel- Shepherd - GU11 2 7 1 7 15 42
Batavia - Niehaus - GU11 2 8 0 6 20 47
West Clermont - Holland - GU11 1 7 2 5 13 57
CNE - Moe - GU11 0 10 0 0 4 59
* indicates a bonus point for preseason referee training signup.