U8

Team W L T P GF GA
Batavia - Plettner - U8 7 1 0 21 48 9
West Clermont - Ibold - U8 6 1 1 19 28 8
Batavia - Crellin - U8 4 2 2 14 25 20
West Clermont - Campbell - U8 4 2 2 14 11 13
Western Brown - Taylor - U8 3 3 2 11 14 15
Felicity - Skeene - U8 3 5 0 9 20 29
Bethel - Sutherland - U8 1 6 1 4 17 38
CNE - Eastham - U8 0 8 0 0 2 33
* indicates a bonus point for preseason referee training signup.
Team W L T P GF GA
CNE - Bauer - U8 7 0 1 22 26 5
West Clermont - Jilg - U8 4 2 2 14 16 7
New Richmond - Day - U8 4 3 1 13 14 9
New Richmond - Wolfer - U8 4 4 0 12 21 15
Batavia - Hayes - U8 3 3 2 11 16 14
Western Brown - Queen - U8 3 5 0 9 12 15
Batavia - Tricase - U8 2 5 1 7 5 21
West Clermont - Wisby - U8 1 6 1 4 1 25
Goshen - Lucas- GU9 0 0 0 0 0 0
* indicates a bonus point for preseason referee training signup.