U8

Team W L T P GF GA
Batavia - Poggi - U8 13 1 0 40 * 76 16
CNE - Hester 2 - U8 12 1 1 37 43 14
Goshen - Thompson - U8 6 4 3 22 * 32 15
New Richmond - Galanido - U8 7 5 1 22 28 26
Batavia - Ortlepp - U8 6 5 2 21 * 21 21
West Clermont - Swango - U8 6 7 2 20 15 26
Batavia - Miller - U8 5 4 4 19 22 16
Western Brown - Smith - BU8 5 6 2 18 * 18 17
Bethel - Owens - U8 3 7 3 13 * 22 41
CNE - Hester - U8 1 10 1 4 7 44
West Clermont - Reinhardt - U8 0 11 1 1 5 48
* indicates a bonus point for preseason referee training signup.
Team W L T P GF GA
West Clermont - Lane - U8 10 1 1 32 * 40 10
Western Brown - Cunningham - U8 10 0 2 32 56 4
Bethel - Jodrey - U8 7 2 3 25 * 34 12
Western Brown - Smith - GU8 7 4 0 22 * 37 13
New Richmond - Shidler - U8 6 4 2 20 27 18
West Clermont - MacDonald - U8 5 7 0 16 * 25 25
CNE - West - U8 2 10 1 7 14 59
Batavia - Crenshaw - U8 1 10 1 5 * 6 49
Goshen - French - U8 1 11 0 4 * 9 58
* indicates a bonus point for preseason referee training signup.