U8

Team W L T P GF GA
West Clermont - Fender- BU8 10 0 0 31 * 60 5
Batavia - Plettner 8 1 1 26 * 62 16
Bethel - Weeks- BU8 6 3 1 19 40 15
Batavia - Crellin- BU8 4 5 1 13 21 28
West Clermont - Campbell- BU8 3 7 0 9 7 44
Western Brown - Caudill- BU8 2 7 1 7 12 41
CNE - Townsend- BU8 0 10 0 0 3 56
* indicates a bonus point for preseason referee training signup.
Team W L T P GF GA
Bethel - Downing- GU8 10 0 0 31 * 39 6
Western Brown - Smith- GU8 8 2 0 25 * 29 5
CNE - Bauer- GU8 7 3 0 21 28 18
Batavia - Hayes- GU8 5 4 1 17 * 17 19
West Clermont - Jilg-GU8 2 6 2 8 12 23
Bethel - Shouse- GU8 1 6 3 6 8 32
Western Brown - Wisby- GU8 1 6 3 6 11 26
New Richmond - Day- GU8 0 7 3 3 1 16
* indicates a bonus point for preseason referee training signup.